Scientific programme
Programme details are available in the IMPRESS abstract book.
| time | 7 June (Wednesday) | 8 June (Thursday) | 9 June (Friday) |
| 9:00 | Registration | Registration | A. Reilly |
| 9:30 | N. Marom | L. Ghiringhelli |
Discussion Session |
| 10:00 | S. Klapp |
K. Laasonen |
|
| 10:30 | R. Maurer |
M. Sierka |
|
| 11:00 | Coffee Break |
Coffee Break | Coffee Served |
| 11:30 | D. Packwood M. Scherbela M. Todorovic |
A. Karttunen M. Jorgensen X. Chen |
G. Schusteritsch P. Hirvonen J. Kloppenburg |
| 12:00 | |||
| 12:30 | Lunch | Lunch | Lunch |
| 13:00 | |||
| 13:30 | |||
| 14:00 | Discussion Session | Discussion Session | |
| 14:30 | |||
| 15:00 | |||
| 15:30 | Coffee Served | Coffee Served | |
| 16:00 | V. Blum |
S. Goedecker | |
| 16:30 | M. Miao | Y. Ma | |
| 17:00 | H. Oberhofer | A. Peterson |
|
| 17:30 | Poster Session | ||
| 18:00 | |||
| 18:30 | Workshop Dinner | ||
| 19:00 | Welcome Event | ||
| 19:30 | |||
| 20:00 | |||
| 20:30 | |||
| 21:00 |